A sc_durable_traffic_reduction
Increasing the expected durable reduction in downtown car traffic from a peak-hour cordon charge when side A is chosen strengthens Team A's case.
bars: belief with evidence · tick: prior-only baseline (the score is the E[d] gap between them)
How large and durable was the measured inner-city traffic reduction associated with Stockholm's 2006 congestion-charge trial and later permanent charge?
| sid | source | atom | pushes | |
|---|---|---|---|---|
| mcZGHM | cited | An external audit found that the toll-gantry system used for the 2006 Stockholm congestion-charge evaluation double-counted vehicles that crossed multiple gantries during one trip. | ↓ no reduction or increase +0.56 | |
| T8E5hh | cited | retired | Stockholm's city transport office's toll-gantry-based evaluation found that inner-city traffic dropped by about 20% almost immediately after the 2006 congestion-charge trial began. | ↑ large durable reduction +0.78 |
| T8E5hh | cited | q 0.40 | Stockholm's city transport office's toll-gantry-based evaluation found that Stockholm's inner-city traffic reduction persisted after the congestion charge was made permanent. | ↑ large durable reduction +0.28 |
| mcZGHM | asserted | Stockholm's city transport office formally withdrew its 2006 congestion-charge trial evaluation in the week of the submission. | ↓ no reduction or increase +0.57 | |
| mcZGHM | cited | Stockholm's city transport office stated that its headline traffic-reduction figure from the 2006 trial evaluation can no longer be relied upon. | ↓ no reduction or increase +0.55 | |
| 14qSjc | cited | An independent university research group's evaluation of Stockholm's 2006 congestion-pricing trial found roughly a 20% reduction in traffic crossing into Stockholm's inner city during the trial period. | ↑ moderate or partly sustained reduction +0.85 |
How large and sustained was the measured reduction in vehicle entries into Milan's Area C charged zone after implementation of the Area C congestion charge?
| sid | source | atom | pushes | |
|---|---|---|---|---|
| foM4ag | cited | Milan's Area C congestion charge reduced vehicle entries into the charged zone by roughly 30% during its first years, according to Milan municipal monitoring reports. | ↑ moderate or partly sustained reduction +0.80 |